Team Stats

With stats on teams, goals and leagues betstatz team stats is a must view before any football bet. We have developed tools so you can view the stats that matter in an easy and understandable way.

Team Stats brings you everything you need to know about a particular team - such as latest results, goal stats and the official betstatz form rating.

Holland

...
...

Feyenoord Highlights 2022/2023

Rank in Holland
1st
Rank in Holland
1st

Eredivisie 2022/2023

Played Won Drawn Lost
33 25 7 1
Clean Sheets Failed to Score Over 2.5 Goals
39.4% 3.0% 60.6%

Feyenoord Last 5 League Matches

Most Recent
21 May 14 May 7 May 23 Apr 16 Apr
W
W
W
W
W
A H A H A
Average Goals per Game
Scored Conceded Diff
2.80 0.40 +2.4
Betstatz Form Rating
80%

Feyenoord Over/Under Goals Per Match

OVER UNDER
0.5 Goals 97.0 % 3.0 %
1.5 Goals 87.9 % 12.1 %
2.5 Goals 60.6 % 39.4 %
3.5 Goals 39.4 % 60.6 %
4.5 Goals 21.2 % 78.8 %
5.5 Goals 18.2 % 81.8 %

Eredivisie Results 2022/2023

21st May 2023 Ere FC Emmen (A)1-3
14th May 2023 Ere Go Ahead Eagles (H)3-0
7th May 2023 Ere Excelsior (A)0-2
23rd Apr 2023 Ere Utrecht (H)3-1
16th Apr 2023 Ere Cambuur (A)0-3
9th Apr 2023 Ere Waalwijk (H)5-1
2nd Apr 2023 Ere Sparta Rotterdam (A)1-3
19th Mar 2023 Ere Ajax (A)2-3
12th Mar 2023 Ere Volendam (H)2-1
4th Mar 2023 Ere Groningen (H)1-0
26th Feb 2023 Ere For Sittard (A)2-4
18th Feb 2023 Ere AZ Alkmaar (H)2-1
12th Feb 2023 Ere Heerenveen (A)1-2
5th Feb 2023 Ere PSV Eindhoven (H)2-2
29th Jan 2023 Ere Twente (A)1-1
25th Jan 2023 Ere NEC (H)2-0
22nd Jan 2023 Ere Ajax (H)1-1
15th Jan 2023 Ere Groningen (A)0-3
8th Jan 2023 Ere Utrecht (A)1-1
13th Nov 2022 Ere Excelsior (H)5-1
10th Nov 2022 Ere Cambuur (H)1-0
6th Nov 2022 Ere Volendam (A)0-2
22nd Oct 2022 Ere For Sittard (H)1-1
16th Oct 2022 Ere AZ Alkmaar (A)1-3
9th Oct 2022 Ere Twente (H)2-0
2nd Oct 2022 Ere NEC (A)1-1
18th Sep 2022 Ere PSV Eindhoven (A)4-3
11th Sep 2022 Ere Sparta Rotterdam (H)3-0
3rd Sep 2022 Ere Go Ahead Eagles (A)3-4
27th Aug 2022 Ere FC Emmen (H)4-0
21st Aug 2022 Ere Waalwijk (A)0-1
13th Aug 2022 Ere Heerenveen (H)0-0
7th Aug 2022 Ere Vitesse (A)2-5